Complete US DMV Permit Test Requirements by State
Use this comprehensive guide to understand exactly how many questions are on your state’s DMV written test and what score you need to pass. Select your state from the table below to start practicing!
| State | Total Questions | Passing Score (Correct Answers) | Passing Percentage |
|---|---|---|---|
| Alabama | 30 | 24 | 80% |
| Alaska | 20 | 16 | 80% |
| Arizona | 30 | 24 | 80% |
| Arkansas | 25 | 20 | 80% |
| California | 46 | 38 | 83% |
| Colorado | 25 | 20 | 80% |
| Connecticut | 25 | 20 | 80% |
| Delaware | 30 | 24 | 80% |
| Florida | 50 | 40 | 80% |
| Georgia | 40 | 30 | 75% |
| Hawaii | 30 | 24 | 80% |
| Idaho | 40 | 34 | 85% |
| Illinois | 35 | 28 | 80% |
| Indiana | 50 | 40 | 80% |
| Iowa | 35 | 28 | 80% |
| Kansas | 25 | 20 | 80% |
| Kentucky | 40 | 32 | 80% |
| Louisiana | 40 | 32 | 80% |
| Maine | 30 | 24 | 80% |
| Maryland | 25 | 22 | 88% |
| Massachusetts | 25 | 18 | 72% |
| Michigan | 50 | 40 | 80% |
| Minnesota | 40 | 32 | 80% |
| Mississippi | 30 | 24 | 80% |
| Missouri | 25 | 20 | 80% |
| Montana | 33 | 27 | 82% |
| Nebraska | 25 | 20 | 80% |
| Nevada | 50 | 40 | 80% |
| New Hampshire | 40 | 32 | 80% |
| New Jersey | 50 | 40 | 80% |
| New Mexico | 25 | 18 | 72% |
| New York | 20 | 14 | 70% |
| North Carolina | 25 | 20 | 80% |
| North Dakota | 25 | 20 | 80% |
| Ohio | 40 | 30 | 75% |
| Oklahoma | 50 | 40 | 80% |
| Oregon | 35 | 28 | 80% |
| Pennsylvania | 18 | 15 | 83% |
| Rhode Island | 50 | 40 | 80% |
| South Carolina | 30 | 24 | 80% |
| South Dakota | 25 | 20 | 80% |
| Tennessee | 30 | 24 | 80% |
| Texas | 30 | 21 | 70% |
| Utah | 50 | 40 | 80% |
| Vermont | 20 | 16 | 80% |
| Virginia | 35 | 30 | 86% |
| Washington | 40 | 32 | 80% |
| West Virginia | 25 | 19 | 76% |
| Wisconsin | 50 | 40 | 80% |
| Wyoming | 25 | 20 | 80% |
Disclaimer: State DMV rules and test formats are subject to change. Always verify the latest requirements with your official state DMV office before scheduling your exam.